<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Margaret McCartney's blog</title>
	<atom:link href="http://www.margaretmccartney.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.margaretmccartney.com/blog</link>
	<description>A forum on healthcare policy and professional issues, by Glasgow-based GP and FT Weekend columnist Margaret McCartney</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:13:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Medicating children for &#8216;psychosis&#8217;</title>
		<link>http://www.margaretmccartney.com/blog/?p=742</link>
		<comments>http://www.margaretmccartney.com/blog/?p=742#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:13:41 +0000</pubDate>
		<dc:creator>margaretmccartney</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[medical ethics]]></category>

		<guid isPermaLink="false">http://www.margaretmccartney.com/blog/?p=742</guid>
		<description><![CDATA[This very insightful article from the NY Times explores the consequences of labelling a pre-school child with behaviour problems with severe mental illness. This US view is disturbing, from the ease of which anti-psychotic medication is prescribed off-license, to the pharmaceutical company who supplied promotional building bricks to use in the waiting room.
In the US, [...]]]></description>
			<content:encoded><![CDATA[<p>This very <a href="http://www.nytimes.com/2010/09/02/business/02kids.html?pagewanted=1&amp;_r=2&amp;src=busln" target="_blank">insightful article f</a>rom the NY Times explores the consequences of labelling a pre-school child with behaviour problems with severe mental illness. This US view is disturbing, from the ease of which anti-psychotic medication is prescribed off-license, to the pharmaceutical company who supplied promotional building bricks to use in the waiting room.</p>
<p>In the US, the idea of a Health Visitor is unknown. To me, it&#8217;s the first place to refer a parent and child with difficult to sort behaviour. I suspect it is also cheaper and safer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margaretmccartney.com/blog/?feed=rss2&amp;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avastin and cost effectiveness</title>
		<link>http://www.margaretmccartney.com/blog/?p=739</link>
		<comments>http://www.margaretmccartney.com/blog/?p=739#comments</comments>
		<pubDate>Sun, 29 Aug 2010 22:08:47 +0000</pubDate>
		<dc:creator>margaretmccartney</dc:creator>
				<category><![CDATA[NICE]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Politics of healthcare]]></category>

		<guid isPermaLink="false">http://www.margaretmccartney.com/blog/?p=739</guid>
		<description><![CDATA[I can&#8217;t understand the blame being apportioned in press coverage over NICE&#8217;s decision not to fund Avastin, or bevacizumab, for the treatment of advanced bowel cancer. Many patients groups are laying the blame with NICE. Is this fair?
The important bit to me is &#8216;cost effectiveness&#8217;. It isn&#8217;t about either cost or effectiveness alone. While Roche [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t understand the blame being apportioned in <a href="http://www.mirror.co.uk/news/top-stories/2010/08/29/not-a-nice-bunch-115875-22521836/" target="_blank">press coverage </a>over NICE&#8217;s decision not to <a href="http://guidance.nice.org.uk/TA/Wave19/52/Consultation/Latest" target="_blank">fund Avastin</a>, or bevacizumab, for the treatment of advanced bowel cancer. Many patients groups are laying the blame with NICE. Is this fair?</p>
<p>The important bit to me is &#8216;cost effectiveness&#8217;. It isn&#8217;t about either cost or effectiveness alone. While Roche have offered a risk sharing scheme for cost (which wasn&#8217;t much less cash and still looked pretty expensive to me), it would have been better had they simply made their product cheaper. In other words, if you have a product which is marginally effective, compensate for this by making it less expensive. If the price is right, it thus becomes cost effective and NICE approved.</p>
<p>Don&#8217;t blame NICE. Examine the pharmaceutical pricing instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margaretmccartney.com/blog/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Religious doctors and death</title>
		<link>http://www.margaretmccartney.com/blog/?p=733</link>
		<comments>http://www.margaretmccartney.com/blog/?p=733#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:39:41 +0000</pubDate>
		<dc:creator>margaretmccartney</dc:creator>
				<category><![CDATA[Medical professionalism]]></category>
		<category><![CDATA[medical ethics]]></category>

		<guid isPermaLink="false">http://www.margaretmccartney.com/blog/?p=733</guid>
		<description><![CDATA[A paper in the Journal of Medical Ethics is suggesting that non religious doctors &#8220;were more likely than others to report having given continuous deep sedation until death, having taken decisions they expected or partly intended to end life&#8221; . This seems to have caused some furore on Radio 4 this am with a discussion about whether [...]]]></description>
			<content:encoded><![CDATA[<p>A paper in the Journal of Medical Ethics is suggesting that non religious doctors &#8220;were more likely than others to report having given continuous deep sedation until death, having taken decisions they expected or partly intended to end life&#8221; . This seems to have caused some furore on Radio 4 this am with a discussion about whether patients should thus ask about their doctors religious beliefs.</p>
<p>There is one really big problem with this study which hasn&#8217;t been addressed, and it&#8217;s quite simple. The doctors were asked to report their actions. They were asked what they thought of themselves. There was no outside independent agency assessing the difference between religious and non religious doctors actions.</p>
<p>My reading of the paper is this: religious doctors were less  likely to see themselves as providing deep continuous sedation until death, whereas non religious doctors saw themselves as providing more deep sedation. Sure, religious beliefs may colour many things: but it may simply be colouring how doctors interpreted their actions.</p>
<p>As it stands, this paper simply doesn&#8217;t reflect what I see in practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margaretmccartney.com/blog/?feed=rss2&amp;p=733</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Patient choice and doctor-mediated injury</title>
		<link>http://www.margaretmccartney.com/blog/?p=729</link>
		<comments>http://www.margaretmccartney.com/blog/?p=729#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:38:49 +0000</pubDate>
		<dc:creator>margaretmccartney</dc:creator>
				<category><![CDATA[Children]]></category>
		<category><![CDATA[Medical professionalism]]></category>

		<guid isPermaLink="false">http://www.margaretmccartney.com/blog/?p=729</guid>
		<description><![CDATA[So here&#8217;s patient choice for you. Rugby player, mid-match, asks his doctor to have a small cut made in his lip. Doctor says no. He asks again. So she makes a small injury, which means that he can be substituted and thus has repercussions on the competition:  Dr Wendy Chapman, now obviously  regretful of her actions now [...]]]></description>
			<content:encoded><![CDATA[<p>So here&#8217;s patient choice for you. Rugby player, mid-match, asks his doctor to have a small cut made in his lip. Doctor says no. He asks again. So she makes a small injury, which means that he can be substituted and thus has repercussions on the competition:  Dr Wendy Chapman, now obviously  regretful of her actions now  appears in <a href="http://www.bbc.co.uk/news/uk-england-london-11055639" target="_blank">front of the GMC,</a> her license at stake.</p>
<p>Then again, if you are in the US, and you want your daughter to be circumcised &#8211; rather, genitally mutilated (and remember &#8211; patient choice) &#8211;  it is only very recently that the <a href="http://aappolicy.aappublications.org/cgi/content/full/pediatrics;125/5/1088" target="_blank">American Academy of Paediatrics </a>have <a href="http://aappolicy.aappublications.org/cgi/content/full/pediatrics;126/1/191" target="_blank">reversed their decisio</a>n stating that it was ok for doctors to perform a &#8216;ritual nick&#8217; on girls below the age of consent. Male children, however, can still have &#8216;cultural&#8217; circumcision on the NHS.</p>
<p>In terms of the ethics of consent, I&#8217;m far more troubled by unnecessary operations being done on children.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margaretmccartney.com/blog/?feed=rss2&amp;p=729</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense on genetic screening from the USA</title>
		<link>http://www.margaretmccartney.com/blog/?p=724</link>
		<comments>http://www.margaretmccartney.com/blog/?p=724#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:47:10 +0000</pubDate>
		<dc:creator>margaretmccartney</dc:creator>
				<category><![CDATA[Public health]]></category>
		<category><![CDATA[Screening]]></category>

		<guid isPermaLink="false">http://www.margaretmccartney.com/blog/?p=724</guid>
		<description><![CDATA[Great to see some straight talking common sense from the US. Just because you can have your genome dissected, doesn&#8217;t mean you should pay a few hundred pounds for your &#8216;genetic risk assessment&#8217; as several UK and US websites currently offer. These tests may need FDA approval, says this piece from the New England Journal of [...]]]></description>
			<content:encoded><![CDATA[<p>Great to see some straight talking common sense from the US. Just because you can have your genome dissected, doesn&#8217;t mean you should pay a few hundred pounds for your &#8216;genetic risk assessment&#8217; as several UK and US websites currently offer. These tests may need FDA approval, says this piece from the <a href="http://healthpolicyandreform.nejm.org/?p=11931&amp;query=TOC" target="_blank">New England Journal of Medicine</a> (which since a medical student, has been my favourite journal, thanks to the thinness of it&#8217;s paper and smell of the ink (sorry, BMJ) )</p>
<p>As they say</p>
<p>&#8220;What should happen, for instance, when a 30-year-old man with no relevant signs, symptoms, or family history shows his doctor a genetic test result indicating that he has an elevated risk of prostate cancer? Should his prostate-specific antigen level be measured? An ultrasound obtained? A biopsy performed? What level of risk should trigger further testing? What are the liability risks of not pursuing a diagnostic evaluation? As the number of conditions for screening expands, so will the cost to our health care system and the risk of iatrogenic harm to patients. &#8221;  The answer to the first five questions are &#8216;we don&#8217;t know&#8217;, incidentally.</p>
<p>For a long time, I&#8217;ve been feeling rather alone in talking about the negative impact of screening tests &#8211; it&#8217;s great to have company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margaretmccartney.com/blog/?feed=rss2&amp;p=724</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is your doctor a &#8216;high flyer&#8217; or a &#8216;rule bound&#8217;?</title>
		<link>http://www.margaretmccartney.com/blog/?p=720</link>
		<comments>http://www.margaretmccartney.com/blog/?p=720#comments</comments>
		<pubDate>Mon, 16 Aug 2010 20:02:03 +0000</pubDate>
		<dc:creator>margaretmccartney</dc:creator>
				<category><![CDATA[Medical professionalism]]></category>
		<category><![CDATA[Pharmaceutical industry]]></category>
		<category><![CDATA[Politics of healthcare]]></category>

		<guid isPermaLink="false">http://www.margaretmccartney.com/blog/?p=720</guid>
		<description><![CDATA[The latest on AstraZeneca, who are having to pay 198 million US dollars to patients who have developed diabetes on the anti psychotic drug quetiapine is only one bit of a long story. The challenge being made is that the weight gain and tendency to diabetes for some patients was known by AstraZeneca but not acknowledged fully on the [...]]]></description>
			<content:encoded><![CDATA[<p>The latest on A<a href="http://www.bmj.com/cgi/content/full/341/aug13_1/c4422" target="_blank">straZeneca, who are having to pay 198 million US dollars to patients </a>who have developed diabetes on the anti psychotic drug quetiapine is only one bit of a long story. The challenge being made is that the weight gain and tendency to diabetes for some patients was known by AstraZeneca but not acknowledged fully on the information they gave to doctors. This paper from the journal <a href="http://freepdfhosting.com/ebaef05bfe.pdf" target="_blank">Bioethical Enquiry</a> may make you weep. Doctors are well known to reps as who is likely &#8211; and unlikely-  to prescribe most new drugs. Guess where they focus their attention? A doctor and ex manager of AZ has <a href="http://www.thepharmaletter.com/file/48396/astrazeneca-suppressed-drug-test-data-on-seroquel-claims-whistleblower.html" target="_blank">made public his views</a> on how he was asked to approve what he thought were non evidenced claims.We might moan that it is pharmaceutical companies who are responsible for not being open about side effects and instead marketing medicine to doctors and patients. And that&#8217;s true. But it also is a failure of the other doctors and politicians who have allowed this situation to happen.</p>
<p>The non publication of clinical trials is et<a href="http://www.bmj.com/cgi/content/full/329/7463/462-a" target="_blank">hically wrong and fundamentally dangerou</a>s &#8211; yet legal. This non publication means that a pharmaceutical company can complete a clinical trial, not like the results, disregard them, and carry on regardless. But of course, triallists include doctors who have an ethical obligation to their patients. Doctors must know what non publication is going on.</p>
<p>I am keen to do good research in primary care and over the last decade have been approached by at least two pharmaceutical companies doing what may have been useful research &#8211; but who expected me to sign a confidentiality document which would have meant that I was not allowed to talk about the research except with their approval. I said no, but this is legal, and it seems normal &#8211; many other doctors have reported the same thing. I don&#8217;t depend on research for income &#8211; but others do; not just for themselves personally but for their departments.</p>
<p>Why has no politician petitioned for legislation? Why aren&#8217;t doctors more upset about this? And why do some doctors STILL see drug reps?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margaretmccartney.com/blog/?feed=rss2&amp;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS cash for homeopathy</title>
		<link>http://www.margaretmccartney.com/blog/?p=718</link>
		<comments>http://www.margaretmccartney.com/blog/?p=718#comments</comments>
		<pubDate>Mon, 16 Aug 2010 06:09:13 +0000</pubDate>
		<dc:creator>margaretmccartney</dc:creator>
				<category><![CDATA[Complementary and alternative medicine]]></category>

		<guid isPermaLink="false">http://www.margaretmccartney.com/blog/?p=718</guid>
		<description><![CDATA[With all the cutbacks to NHS services, it&#8217;s worrying to note this job for a homoeopath in Dundee. Thanks to DC for drawing my attention to it &#8211; and applying &#8230;
]]></description>
			<content:encoded><![CDATA[<p>With all the cutbacks to NHS services, it&#8217;s worrying to note this job for a <a href="http://www.jobs.scot.nhs.uk/ApplySearch/VacancyDetails.aspx?vacNo=348347" target="_blank">homoeopath in Dundee</a>. Thanks to <a href="http://www.dcscience.net/?p=3339" target="_blank">DC </a>for drawing my attention to it &#8211; and applying &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margaretmccartney.com/blog/?feed=rss2&amp;p=718</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is UK cancer survival so bad?</title>
		<link>http://www.margaretmccartney.com/blog/?p=715</link>
		<comments>http://www.margaretmccartney.com/blog/?p=715#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:21:27 +0000</pubDate>
		<dc:creator>margaretmccartney</dc:creator>
				<category><![CDATA[Medicine in the media]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Politics of healthcare]]></category>

		<guid isPermaLink="false">http://www.margaretmccartney.com/blog/?p=715</guid>
		<description><![CDATA[The idea that the UK is a bad place to get treated as cancer seems to have been accepted as truth by certain sections of the media. It just isn&#8217;t : I&#8217;ve been trying to say so for a while with no success whatsoever. Anyway this editorial in the BMJ looks at the reliablity of [...]]]></description>
			<content:encoded><![CDATA[<p>The idea that the UK is a bad place to get treated as cancer seems to have been accepted as truth by certain sections of the media. It<a href="http://www.ft.com/cms/s/2/1e1e08b8-51d8-11dc-8779-0000779fd2ac.html" target="_blank"> just isn&#8217;t</a> : I&#8217;ve been trying to say so for a while with no success whatsoever. Anyway this editorial in t<a href="http://www.bmj.com/cgi/content/full/341/aug11_1/c4112" target="_blank">he BMJ </a>looks at the reliablity of the registers which are used to discern the data. Basically cancer statistics just aren&#8217;t that good in the UK. We make judgements on bad data at our peril.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margaretmccartney.com/blog/?feed=rss2&amp;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kings Fund on GP referral management centres</title>
		<link>http://www.margaretmccartney.com/blog/?p=713</link>
		<comments>http://www.margaretmccartney.com/blog/?p=713#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:09:59 +0000</pubDate>
		<dc:creator>margaretmccartney</dc:creator>
				<category><![CDATA[Medical professionalism]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.margaretmccartney.com/blog/?p=713</guid>
		<description><![CDATA[I&#8217;m not quite sure what I think of the King&#8217;s Fund: some of their papers seem to me to miss the point: academic distance from reality can be damaging.
They have examined Referral Management Centres and concluded that they aren&#8217;t very good, which was obvious to GPs but lost on politicians. Quite interesting.
What I find more [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not quite sure what I think of the King&#8217;s Fund: some of their papers seem to me to miss the point: academic distance from reality can be damaging.</p>
<p>They have examined Referral Management Centres and concluded that they aren&#8217;t very good, which was obvious to GPs but lost on politicians. Quite interesting.</p>
<p>What I find more interesting though is what their researchers have to say about GP referrals in general. There seems a belief that variation in referrals are bad and similarity is good. The question of why? doesn&#8217;t seem to enter (some GPs may have lots of experience in psychiatry, for example, and are able to handle a great deal of it: other areas may have an older, younger or student population; other practices may have access to an excellent secondary care service that other areas don&#8217;t.) And then there is the repeated non evidence based assertion that cancer and renal referrals are often &#8216;late&#8217;, which the evidence doesn&#8217;t back up and which I&#8217;m getting rather tired of.</p>
<p>But anyway. This<a href="http://www.kingsfund.org.uk/publications/referral_management.html" target="_blank"> report</a> is good in the sense that it examines a non evidence based policy. But it is bad because it doesn&#8217;t recognise how complicated the factors that go into making a referral are, or even that there is always a right and wrong answer.</p>
<p>It&#8217;s easy to say that</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margaretmccartney.com/blog/?feed=rss2&amp;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do charities need a health warning?</title>
		<link>http://www.margaretmccartney.com/blog/?p=711</link>
		<comments>http://www.margaretmccartney.com/blog/?p=711#comments</comments>
		<pubDate>Sun, 15 Aug 2010 21:00:55 +0000</pubDate>
		<dc:creator>margaretmccartney</dc:creator>
				<category><![CDATA[Medicine in the media]]></category>
		<category><![CDATA[Public health]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.margaretmccartney.com/blog/?p=711</guid>
		<description><![CDATA[On bad statistics used by health charities, in the BMJ.
Have had quite a few messages from doctors and nurses basically approving but none of dissent or otherwise from charities.
hmm&#8230;
]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://www.bmj.com/cgi/content/full/bmj.c4352  " target="_blank">bad statistics</a> used by health charities, in the BMJ.</p>
<p>Have had quite a few messages from doctors and nurses basically approving but none of dissent or otherwise from charities.</p>
<p>hmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.margaretmccartney.com/blog/?feed=rss2&amp;p=711</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
